Breaking News

COVID-19: Delta records 62 new cases, total now 1218 ~ Truth Reporters




5 July 2020   |   9:27
am

Delta State yesterday recorded 62 new cases of the Coronavirus infections bringing the total confirmed cases to 1218.

The State Ministry of Health confirmed the figure in their latest report which said active cases now 790

The state also have successfully treated and discharged a total of 403 patients and unfortunately lost 25 patients on account of the pandemic.

See breakdown below according to Confirmed cases, active cases, discharged cases and deaths per local government area.


1. Oshimili South 351 256 91 4
2. Warri South 161 93 67 1
3. Uvwie 145 80 61 4
4. Ughelli North 122 84 36 2
5. Oshimili North 107 66 39 2
6. Sapele 100 63 33 4
7. Ethiope West 51 25 26 0
8. Udu 46 30 15 1
9. Okpe 28 22 6 0
10. Ika South 19 15 3 1
11. Ika North East 18 13 4 1
12. Ndokwa West 18 12 4 2
13. Bomadi 13 12 1 0
14. Aniocha South 11 6 5 0
15. Ethiope East 9 7 2 0
16. Isoko South 5 1 4 0
17. Ukwuani 5 1 2 2
18. Ughelli South 4 1 2 1
19. Isoko North 2 1 1 0
20. Burutu 1 1 0 0
21. Ndokwa East 1 1 0 0
22. Aniocha North 1 1 0 0

Total Confirmed Cases 1218
Total Active Cases 790
Total discharged 403
Total deaths 25

No comments