Breaking News

COVID-19: See latest LGA breakdown as Delta discharges 402 patients ~ Truth Reporters




4 July 2020   |   6:38 pm

Delta State yesterday recorded 16 new cases of the Coronavirus infections bringing the total confirmed cases to 1156.

The State Ministry of Health confirmed the figure in their latest report.

The state also have successfully treated and discharged a total of 402 patients with 14 discharged yesterday.

The State have also recorded a total of 25 deaths on account of the pandemic.

See breakdown below according to Confirmed cases, active cases, discharged cases and deaths per local government area.


1. Oshimili South 339 245 90 4
2. Warri South 156 88 67 1
3. Uvwie 138 72 61 5
4. Ughelli North 115 77 36 2
5. Oshimili North 102 61 39 2
6. Sapele 87 50 33 4
7. Ethiope West 51 25 26 0
8. Udu 42 26 15 1
9. Okpe 25 19 6 0
10. Ika South 17 13 3 1
11. Ndokwa West 17 12 4 1
12. Ika North East 17 12 4 1
13. Bomadi 13 12 1 0
14. Aniocha South 11 6 5 0
15. Ethiope East 8 6 2 0
16. Isoko South 5 1 4 0
17. Ughelli South 4 1 2 1
18. Ukwuani 4 0 2 2
19. Isoko North 2 1 1 0
20. Burutu 1 1 0 0
21. Ndokwa East 1 1 0 0
22. Aniocha North 1 1 0 0

Total Confirmed Cases 1156
Total Active Cases 729
Total discharged 402
Total deaths 25

No comments