Breaking News

COVID-19: See latest LGA breakdown as Delta discharges 388 patients ~ Truth Reporters





3 July 2020   |   1:38 pm

Delta State yesterday recorded 9 new cases of the Coronavirus infections bringing the total confirmed cases to 1140.

The State Ministry of Health confirmed the figure in their latest report.

The state also have successfully treated and discharged a total of 388 patients with 188 discharged in the last three days.

The State have also recorded a total of 25 deaths on account of the pandemic.

See breakdown below according to Confirmed cases, active cases, discharged cases and deaths per local government area.


1. Oshimili South 328 236 88 4
2. Warri South 156 93 62 1
3. Uvwie 137 72 60 5
4. Ughelli North 115 77 36 2
5. Oshimili North 99 62 35 2
6. Sapele 86 49 33 4
7. Ethiope West 51 25 26 0
8. Udu 42 26 15 1
9. Okpe 25 20 5 0
10. Ika South 17 13 3 1
11. Ndokwa West 17 12 4 1
12. Ika North East 17 12 4 1
13. Bomadi 13 12 1 0
14. Aniocha South 11 6 1 0
15. Ethiope East 8 6 2 0
16. Isoko South 5 1 4 0
17. Ughelli South 4 1 2 1
18. Ukwuani 4 0 2 2
19. Isoko North 2 2 0 0
20. Burutu 1 1 0 0
21. Ndokwa East 1 1 0 0
22. Aniocha North 1 1 0 0

Total Confirmed Cases 1140
Total Active Cases 727
Total discharged 388
Total deaths 25

No comments